oxoplatin
Identification
| Chemical Names: | oxoplatinc,c,t-[Pt(NH3)2Cl2(OH)2]cis,cis,trans-[Pt(NH3)2Cl2(OH)2]dihydroxycisplatin(IV)dichlorodihydroxydiammine platinum | ||
|---|---|---|---|
| Reaxys ID: | 14345713 | ||
| CAS Registry Number(s): | 53261-25-9 | ||
| Molecular Formula: | Cl2H8N2O2Pt | Linear Structure Formula: | Cl2H8N2O2Pt |
| Molecular Weight: | 334.062 | No of references: | 148 |
| InChIKey: | WIBKDBYFIKUYJQ-UHFFFAOYSA-J | ||



