唑来膦酸的氘代内标,90%+纯度
参考路线

Identification
| Reaxys ID: | 15887727 | ||
|---|---|---|---|
| CAS Registry Number(s): | 1134798-26-7 | ||
| Molecular Formula: | C5H10N2O7P2 | Linear Structure Formula: | C5H7(2)H3N2O7P2 |
| Molecular Weight: | 275.067 | No of references: | 2 |
| InChIKey: | XRASPMIURGNCCH-KYKRLZBASA-N |
Identification
| Reaxys ID: | 18952397 | ||
|---|---|---|---|
| CAS Registry Number(s): | 1134798-23-4 | ||
| Molecular Formula: | C5H10N2O7P2 | Linear Structure Formula: | C5(2)H10N2O7P2 |
| Molecular Weight: | 282.012 | No of references: | 1 |
| InChIKey: | XRASPMIURGNCCH-IBOUVOGNSA-N |



